Looking to rent?
Property to rent inWest Hampstead
"Amazing transport links with Overground, Underground and Thameslink. Many great restaurants including Banana Tree and Too Mai and the West Fish. Cafes including many great drinking bars such as 'The Gallery', Annies Bar and the Black Lion" - Shelley Hampton
BAND | AMOUNT OF TAX FOR CAMDEN (£) | AMOUNT OF TAX FOR GLA (£) | TOTAL COUNCIL TAX 2017 / 2018 |
---|---|---|---|
A | £758.29 | £186.68 | £944.97 |
B | £884.68 | £217.79 | £1,102.47 |
C | £1011.06 | £248.91 | £1,259.97 |
D | £1,137.44 | £280.02 | £1,417.46 |
E | £1,390.20 | £342.25 | £1,732.45 |
F | £1,642.97 | £404.47 | £2,047.44 |
G | £1,895.73 | £466.70 | £2,362.43 |
H | £2,274.88 | £560.04 | £2,834.92 |
Looking to rent?
Property to rent inLooking to buy?
Property for sale in