Looking to rent?
Property to rent inSouth Hampstead
"Amazing location situated between Finchley Road and West Hampstead Tube stations. Beautiful Victorian architecture to admire on Greencroft, Canfield Gardens and Goldhurst Terrace, lovely gardens, streets surrounded by plenty of trees. Great restaurants and cafes on Broadhurst Gardens - My favourite one is the gallery which has this funky vibe all around." - Guy Daly
BAND | AMOUNT OF TAX FOR CAMDEN (£) | AMOUNT OF TAX FOR GLA (£) | TOTAL COUNCIL TAX 2017 / 2018 |
---|---|---|---|
A | £758.29 | £186.68 | £944.97 |
B | £884.68 | £217.79 | £1,102.47 |
C | £1011.06 | £248.91 | £1,259.97 |
D | £1,137.44 | £280.02 | £1,417.46 |
E | £1,390.20 | £342.25 | £1,732.45 |
F | £1,642.97 | £404.47 | £2,047.44 |
G | £1,895.73 | £466.70 | £2,362.43 |
H | £2,274.88 | £560.04 | £2,834.92 |
Looking to rent?
Property to rent inLooking to buy?
Property for sale in