Looking to rent?
Property to rent inChilds Hill
"Nice, quite, residential, leafy area. Situated between Cricklewood and Hampstead. Only 10 minutes walk to Golders Green Station. Golders Hill Park and the fabulous Hampstead Heath are only moments away." - Stephen Torres
BAND VALUES | BARNET COUNCIL | GREATER LONDON AUTHORITY | TOTAL |
---|---|---|---|
A UP TO £40,000 | £769.80 | £186.68 | £956.48 |
B £40,001 - £52.000 | £898.10 | £271.79 | £1,115.89 |
C £52,001 - £88,000 | £1026.40 | £248.91 | £1,275.31 |
D £68,001 - £88,000 | £1,154.70 | £280.02 | £1,434.72 |
E £88,001 - £120,000 | £1,411.30 | £342.25 | £1,753.55 |
F £120,001 - £160,000 | £1,667,90 | £404.47 | £1,753.55 |
G £160,001 - £320,000 | £1,924.50 | £466.70 | £2,391.20 |
H OVER £320,000 | £2,309.40 | £560.04 | £2,869.44 |
Looking to rent?
Property to rent inLooking to buy?
Property for sale in